Inventory
| Stock# | Year | Make and Model | Length | Miles | Price | Pictures |
|---|---|---|---|---|---|---|
| 123 | 2003 | Foretravel U-295 - 350 hp Cummins - salon slide Click for more details |
36' | 41k | $159,900 |
|
| 122 | 1997 | Royale Prevost Conversion - Detroit S-60 500 HP Click for more details |
40' | 162k | $179,950 |
|
| 120 | 1997 | Liberty Prevost Conversion - Detroit S-60 500 HP Click for more details |
45' | 90k | $199,950 |
|
| 119 | 1994 | Prevost Liberty Classic Lady - Detroit Diesel 8V92 Click for more details |
40' | 154k | $144,950 |
|
| 118 | 1999 | Liberty Prevost XL - Detroit Series S-60 Click for more details |
40' | 80k | $199,950 |
|
| 107A | 1999 | Marathon Prevost XL - Detroit Series 60 - 500 hp Click for more details |
45' | 151k | $189,900 |
|
| 107AA | 2009 | Legend enclosed trailer - 17 X 7 all aluminum Click for more details |
17' | $9,950 |
|
|
| 117 | 1998 | Vantare Prevost XL - Detroit S-60 engine - Prevost "Over The Road" Air Click for more details |
45' | 82k | $199,950 |
|
| 116 | 2000 | Country Coach Magna - galley slide - 350 hp Cat - Quiet Diesel gen Click for more details |
36' | 25k | $99,950 |
|
| 115 | 2006 | Monaco Signature - Quad Slide - 600 hp Cummins Click for more details |
45' | 27k | $299,500 |
|
| 113 | 2004 | Beaver Patriot - triple slide Click for more details |
42' | 40k | $159,500 |
|
| 114 | 2006 | Car Trailer - 3 5500 lb axles Click for more details |
24' box w/ v nose | $13,950 |
|
|
| 111 | 2003 | Liberty Elegant Lady XLII - 500 HP Detroit Diesel S-60 Click for more details |
45' | 60k | $495,000 |
|
| 104A | 2005 | Newmar Mountain Aire - Quad Slide Click for more details |
42' | 27k | $149,950 |
|
| 110 | 1995 | Bluebird Wanderlodge LXI - 500 HP Detroit S-60 Click for more details |
43' | 145k | $79,900 |
|
| 103 | 1996 | Featherlite stacker car hauler - all aluminum - enclosed triple axle Click for more details |
20' | $21,950 |
|
|
| 105 | 2005 | Liberty Elegant Lady Prevost XLII Double Slide Click for more details |
45' | 38k | $649,000 |
|
| 106 | 2005 | American Coach Prevost XLII Single Slide Click for more details |
40' | 40k | $429,000 |
|
| 102 | 1999 | Marathon Prevost Conversion XL Click for more details |
45' | 100k | $199,950 |
|
| 2006 | Country Coach Prevost XLII double slide | 45' | 40k | $549,000 SOLD |
|
|
| 1992 | Angola - 8V92 Detroit 5 speed Allison | 40' | -- | $125,000 SOLD |
|
|
| 2003 | Liberty XLII Classic | 45' | 56k | $395,000 SOLD |
|
|
| 1993 | Marathon Prevost conversion | 40' | 158k | $115,000 SOLD |
|
|
| 1992 | Foretravel - Diesel Pusher | 36' | 138k | $24,950 SOLD |
|
|
| 2008 | Newmar Essex - Quad Slide | 45' | 9k | $395,000 SOLD |
|
|
| 2000 | Country Coach Intrigue Slide out | 40' | 60k | $89,500 SOLD |
|
